
Argentino de Merlo Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryArgentina
VenueUnknown Stadium
Competitions
League Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 11 | 5 | 4 | 27 | 10 | +17 | 38 | 1.90 | L W W W D |
| 2 | ![]() | 20 | 10 | 7 | 3 | 22 | 11 | +11 | 37 | 1.85 | L D W D L |
| 3 | ![]() | 20 | 10 | 5 | 5 | 26 | 17 | +9 | 35 | 1.75 | D L W W W |
| 4 | ![]() | 20 | 9 | 8 | 3 | 23 | 15 | +8 | 35 | 1.75 | D L W D D |
| 5 | ![]() | 20 | 8 | 9 | 3 | 17 | 9 | +8 | 33 | 1.65 | L D W W L |
| 6 | ![]() | 20 | 7 | 8 | 5 | 21 | 17 | +4 | 29 | 1.45 | W W W D L |
| 7 | ![]() | 20 | 7 | 8 | 5 | 23 | 22 | +1 | 29 | 1.45 | D L L W W |
| 8 | ![]() | 20 | 8 | 5 | 7 | 19 | 21 | -2 | 29 | 1.45 | W D W L W |
| 9 | ![]() | 20 | 7 | 7 | 6 | 27 | 22 | +5 | 28 | 1.40 | L W D L W |
| 10 | ![]() | 20 | 6 | 9 | 5 | 23 | 21 | +2 | 27 | 1.35 | L D L W D |
| 11 | ![]() | 20 | 7 | 6 | 7 | 20 | 23 | -3 | 27 | 1.35 | W L L W D |
| 12 | ![]() | 20 | 6 | 8 | 6 | 23 | 22 | +1 | 26 | 1.30 | W D L D D |
| 13 | ![]() | 20 | 7 | 5 | 8 | 21 | 26 | -5 | 26 | 1.30 | W W L L W |
| 14 | ![]() | 20 | 6 | 7 | 7 | 25 | 26 | -1 | 25 | 1.25 | W D W L D |
| 15 | ![]() | 20 | 7 | 3 | 10 | 27 | 26 | +1 | 24 | 1.20 | L L L L W |
| 16 | ![]() | 20 | 6 | 6 | 8 | 25 | 29 | -4 | 24 | 1.20 | D W W D W |
| 17 | ![]() | 20 | 6 | 5 | 9 | 25 | 27 | -2 | 23 | 1.15 | L D W W L |
| 18 | ![]() | 20 | 4 | 7 | 9 | 12 | 23 | -11 | 19 | 0.95 | D L W L L |
| 19 | ![]() | 20 | 3 | 8 | 9 | 17 | 24 | -7 | 17 | 0.85 | W L D D D |
| 20 | ![]() | 20 | 2 | 9 | 9 | 11 | 23 | -12 | 15 | 0.75 | D L L D D |
| 21 | ![]() | 20 | 2 | 7 | 11 | 15 | 35 | -20 | 13 | 0.65 | L L L L D |
| 1 | ![]() | 20 | 11 | 7 | 2 | 24 | 5 | +19 | 40 | 2.00 | L W W W D |
| 2 | ![]() | 20 | 10 | 6 | 4 | 27 | 16 | +11 | 36 | 1.80 | L D W D L |
| 3 | ![]() | 20 | 10 | 5 | 5 | 25 | 15 | +10 | 35 | 1.75 | L D W W L |
| 4 | ![]() | 20 | 9 | 7 | 4 | 25 | 18 | +7 | 34 | 1.70 | D W W D W |
| 5 | ![]() | 20 | 9 | 6 | 6 | 21 | 16 | +5 | 33 | 1.65 | L L L L W |
| 6 | ![]() | 20 | 8 | 7 | 5 | 29 | 25 | +4 | 31 | 1.55 | D L L D D |
| 7 | ![]() | 20 | 9 | 3 | 8 | 24 | 28 | -4 | 30 | 1.50 | L D L W D |
| 8 | ![]() | 20 | 7 | 7 | 6 | 18 | 17 | +1 | 28 | 1.40 | W D L D D |
| 9 | ![]() | 20 | 7 | 7 | 6 | 16 | 17 | -1 | 28 | 1.40 | W L D D D |
| 10 | ![]() | 20 | 8 | 3 | 9 | 27 | 22 | +5 | 27 | 1.35 | W W L L W |
| 11 | ![]() | 20 | 5 | 11 | 4 | 16 | 18 | -2 | 26 | 1.30 | D L W L L |
| 12 | ![]() | 20 | 7 | 4 | 9 | 19 | 18 | +1 | 25 | 1.25 | W L L W D |
| 13 | ![]() | 20 | 5 | 9 | 6 | 21 | 20 | +1 | 24 | 1.20 | D L L W W |
| 14 | ![]() | 20 | 5 | 9 | 6 | 21 | 24 | -3 | 24 | 1.20 | W D W L D |
| 15 | ![]() | 20 | 6 | 6 | 8 | 19 | 25 | -6 | 24 | 1.20 | L W D L W |
| 16 | ![]() | 20 | 5 | 8 | 7 | 17 | 19 | -2 | 23 | 1.15 | D L W D D |
| 17 | ![]() | 20 | 5 | 8 | 7 | 20 | 27 | -7 | 23 | 1.15 | W D W L W |
| 18 | ![]() | 20 | 5 | 7 | 8 | 12 | 18 | -6 | 22 | 1.10 | L D W W L |
| 19 | ![]() | 20 | 4 | 9 | 7 | 15 | 16 | -1 | 21 | 1.05 | D L W W W |
| 20 | ![]() | 20 | 2 | 9 | 9 | 13 | 24 | -11 | 15 | 0.75 | W W W D L |
| 21 | ![]() | 20 | 1 | 7 | 12 | 8 | 29 | -21 | 10 | 0.50 | L L L L D |
| 1 | ![]() | 40 | 22 | 12 | 6 | 51 | 15 | +36 | 78 | 1.95 | L W W W D |
| 2 | ![]() | 40 | 20 | 13 | 7 | 49 | 27 | +22 | 73 | 1.82 | L D W D L |
| 3 | ![]() | 40 | 16 | 10 | 14 | 50 | 42 | +8 | 58 | 1.45 | L D W W L |
| 4 | ![]() | 40 | 14 | 16 | 10 | 40 | 34 | +6 | 58 | 1.45 | D L W D D |
| 5 | ![]() | 40 | 15 | 13 | 12 | 50 | 47 | +3 | 58 | 1.45 | D W W D W |
| 6 | ![]() | 40 | 15 | 12 | 13 | 47 | 49 | -2 | 57 | 1.43 | L D L W D |
| 7 | ![]() | 40 | 14 | 14 | 12 | 41 | 33 | +8 | 56 | 1.40 | D L W W W |
| 8 | ![]() | 40 | 16 | 8 | 16 | 48 | 42 | +6 | 56 | 1.40 | L L L L W |
| 9 | ![]() | 40 | 13 | 16 | 11 | 29 | 27 | +2 | 55 | 1.38 | L D W W L |
| 10 | ![]() | 40 | 13 | 15 | 12 | 41 | 39 | +2 | 54 | 1.35 | W D L D D |
| 11 | ![]() | 40 | 12 | 17 | 11 | 44 | 42 | +2 | 53 | 1.32 | D L L W W |
| 12 | ![]() | 40 | 15 | 8 | 17 | 48 | 48 | 0 | 53 | 1.32 | W W L L W |
| 13 | ![]() | 40 | 13 | 13 | 14 | 46 | 47 | -1 | 52 | 1.30 | L W D L W |
| 14 | ![]() | 40 | 14 | 10 | 16 | 39 | 41 | -2 | 52 | 1.30 | W L L W D |
| 15 | ![]() | 40 | 13 | 13 | 14 | 39 | 48 | -9 | 52 | 1.30 | W D W L W |
| 16 | ![]() | 40 | 11 | 16 | 13 | 46 | 50 | -4 | 49 | 1.23 | W D W L D |
| 17 | ![]() | 40 | 10 | 16 | 14 | 40 | 48 | -8 | 46 | 1.15 | D L L D D |
| 18 | ![]() | 40 | 10 | 15 | 15 | 33 | 41 | -8 | 45 | 1.13 | W L D D D |
| 19 | ![]() | 40 | 9 | 18 | 13 | 28 | 41 | -13 | 45 | 1.13 | D L W L L |
| 20 | ![]() | 40 | 9 | 17 | 14 | 34 | 41 | -7 | 44 | 1.10 | W W W D L |
| 21 | ![]() | 40 | 3 | 14 | 23 | 23 | 64 | -41 | 23 | 0.57 | L L L L D |
Next Match Statistics

In 19 hoursSat, 06 June 202620:00

0.4
Goal Scored
2
0.8
Goals Conceded
1
0%
% Over 2.5
60%
0%
% BTTS
2%
-
xG
-
-
xGA
-
Next Live Streaming
📺
Stay Tuned!
Live streaming for Argentino de Merlo vs Deportivo Camioneros will be available shortly before kickoff.
Season 2026 Analysis
Argentino de Merlo Standings &
Team Stats Summary
Check Argentino de Merlo standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
0.4Goals / Match
65%Win Rate
Argentino de Merlo: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Primera B Metropolitana






















