
DFB Pokal standings, stats and fixtures
League Info
CountryGermany
Teams64
Season2025/2026
Matches50/50
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Bayern München | 4 | 4 | 0 | 0 | 13 | 5 | 8 | 12 | 3.00 | W W W W |
| 02 | ![]() RB Leipzig | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | 3.00 | W W W |
| 03 | ![]() Bayer Leverkusen | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.00 | W W W |
| 04 | ![]() SC Freiburg | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | 3.00 | W W W |
| 05 | ![]() Hertha BSC | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | 2.33 | W W D |
| 06 | ![]() Holstein Kiel | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | 2.33 | D W W |
| 07 | ![]() Hamburger SV | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | 2.33 | D W W |
| 08 | ![]() VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | 1.75 | L W W D |
| 09 | ![]() Union Berlin | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | 2.00 | L W W |
| 10 | ![]() 1. FC Kaiserslautern | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | 2.00 | L W W |
| 11 | ![]() 1. FC Magdeburg | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 2.00 | L W W |
| 12 | ![]() SV Darmstadt 98 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 | L W W |
| 13 | ![]() Borussia Mönchengladbach | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | 2.00 | L W W |
| 14 | ![]() VfL Bochum | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 2.00 | L W W |
| 15 | ![]() FC St. Pauli | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 1.67 | W D D |
| 16 | ![]() Eintracht Frankfurt | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | 2.00 | D W |
| 17 | ![]() 1899 Hoffenheim | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 2.00 | D W |
| 18 | ![]() Borussia Dortmund | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1.33 | L D W |
| 19 | ![]() VfL Wolfsburg | 2 | 1 | 0 | 1 | 9 | 1 | 8 | 3 | 1.50 | L W |
| 20 | ![]() 1. FC Heidenheim | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | 1.50 | L W |
| 21 | ![]() Karlsruher SC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 1.50 | L W |
| 22 | ![]() FC Augsburg | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.50 | L W |
| 23 | ![]() SpVgg Greuther Fürth | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.50 | L W |
| 24 | ![]() Fortuna Düsseldorf | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | L W |
| 25 | ![]() SC Paderborn 07 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | L W |
| 26 | ![]() Arminia Bielefeld | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 27 | ![]() FSV Mainz 05 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | L W |
| 28 | ![]() 1. FC Köln | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 1.50 | L W |
| 29 | ![]() Energie Cottbus | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 30 | ![]() SV Elversberg | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 1.50 | L W |
| 31 | ![]() FC Schalke 04 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | 1.50 | L W |
| 32 | ![]() 1. FC Nürnberg | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | D |
| 33 | ![]() Eintracht Braunschweig | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | D |
| 34 | ![]() Preußen Münster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 35 | ![]() Eintracht Norderstedt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 36 | ![]() Illertissen | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | 0.50 | L D |
| 37 | ![]() SV Wehen | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 38 | ![]() Atlas Delmenhorst | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 39 | ![]() SSV Jahn Regensburg | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 40 | ![]() VfB Lübeck | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 41 | ![]() Pirmasens | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 42 | ![]() Werder Bremen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 43 | ![]() Hannover 96 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 44 | ![]() Dynamo Dresden | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 45 | ![]() Rot-Weiß Essen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 46 | ![]() SSV Ulm 1846 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 47 | ![]() Lokomotive Leipzig | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 48 | ![]() SV Sandhausen | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | L |
| 49 | ![]() FC Schweinfurt 05 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | L |
| 50 | ![]() FC Viktoria Köln | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 51 | ![]() BFC Dynamo | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 52 | ![]() FC Saarbrücken | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 53 | ![]() Hallescher FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 54 | ![]() Sportfreunde Lotte | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 55 | ![]() FC 08 Homburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 56 | ![]() BW Lohne | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 57 | ![]() SG Sonnenhof Grossaspach | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 58 | ![]() Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 59 | ![]() ZFC Meuselwitz | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 60 | ![]() Bahlinger SC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 61 | ![]() FV Engers 07 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 62 | ![]() FC Gutersloh | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 63 | ![]() RSV Eintracht | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0.00 | L |
| 64 | ![]() Hemelingen | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | 0.00 | L |
DFB Pokal: Standings and Season Statistics 2025/2026
Here you will find a complete overview of the current standings of DFB Pokal 2025/2026, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the DFB Pokal standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/50
- Total goals scored:187
- Average goals per match:3.74
- Home wins:10
- Away wins:40
- Draws:14
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in DFB Pokal
Offensive and Defensive Performance
- Best attack:Bayern München-13 goals
- Worst attack:Preußen Münster-0 goals
- Best defense:Holstein Kiel-0 goals
- Worst defense:Hemelingen-9 goals
FAQs about DFB Pokal
The DFB Pokal season typically runs during the 2025 calendar period.
The league features 64 teams competing for the title.


































































