
USL League Two standings, stats and fixtures
League Info
CountryUSA
Teams138
Season2026/2027
Matches50/18906
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Redlands | 3 | 3 | 0 | 0 | 9 | 5 | 4 | 9 | 3.00 | W W W |
| 02 | ![]() Minneapolis City | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | 3.00 | W W |
| 03 | ![]() Utah United | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | 3.00 | W W |
| 04 | ![]() Hill City | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | 3.00 | W W |
| 05 | ![]() FC Motown II | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 3.00 | W W |
| 06 | ![]() Lionsbridge | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 | W W |
| 07 | ![]() Texoma | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 3.00 | W W |
| 08 | ![]() Colorado Storm | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 09 | ![]() Lorain County Leviathan | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 10 | ![]() Rockford Raptors | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 11 | ![]() Snohomish United | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | 3.00 | W W |
| 12 | ![]() Bangers | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 3.00 | W W |
| 13 | ![]() Chicago Dutch Lions | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3.00 | W W |
| 14 | ![]() Lone Star II | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | 2.00 | D W |
| 15 | ![]() Charlottesville Blues | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 2.00 | D W |
| 16 | ![]() Staten Island Athletic | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | 2.00 | D W |
| 17 | ![]() Tucson | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2.00 | D W |
| 18 | ![]() Dothan United | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2.00 | D W |
| 19 | ![]() Charlotte Eagles | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2.00 | W D |
| 20 | ![]() Ballard | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | D W |
| 21 | ![]() Brooke House | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D |
| 22 | ![]() Memphis 901 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2.00 | W D |
| 23 | ![]() Flint City Bucks | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | 3.00 | W |
| 24 | ![]() Louisiana Krewe | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 3.00 | W |
| 25 | ![]() Vermont Green | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 3.00 | W |
| 26 | ![]() Midwest United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.00 | W |
| 27 | ![]() Appalachian | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.00 | W |
| 28 | ![]() Project 51O | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 3.00 | W |
| 29 | ![]() SC United Bantams | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.00 | W |
| 30 | ![]() Oakland County | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.00 | W |
| 31 | ![]() Almaden | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 1.50 | L W |
| 32 | ![]() Miami | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W |
| 33 | ![]() Brazos Valley | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3.00 | W |
| 34 | ![]() Oly Town | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 | W L |
| 35 | ![]() West Chester United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W |
| 36 | ![]() Hudson Valley Hammers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W |
| 37 | ![]() Delaware FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W |
| 38 | ![]() Virginia Beach City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W |
| 39 | ![]() Northern Indiana | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W |
| 40 | ![]() Evergreen | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.50 | W L |
| 41 | ![]() Bethesda SC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 | L W |
| 42 | ![]() Mississippi Brilla | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | W |
| 43 | ![]() SF Glens | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 44 | ![]() Laredo Heat | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 45 | ![]() Little Rock Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 46 | ![]() Inter Miami II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 47 | ![]() Hickory | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 48 | ![]() Stars FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 49 | ![]() New England FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 50 | ![]() Ocean City Nor'easters | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 51 | ![]() San Francisco City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 52 | ![]() Peoria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 53 | ![]() McKinney Chupacabras | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 54 | ![]() Capo | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 1.50 | L W |
| 55 | ![]() Des Moines Menace | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 56 | ![]() River Light | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L |
| 57 | ![]() Sunflower State | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L |
| 58 | ![]() St. Croix | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.50 | L W |
| 59 | ![]() Albion Colorado | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.50 | L W |
| 60 | ![]() Denton Diablos | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | W L |
| 61 | ![]() Loudoun 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | W L |
| 62 | ![]() Montgomery United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 | D D |
| 63 | ![]() Shark Coast | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | D D |
| 64 | ![]() GFI | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1.00 | D D |
| 65 | ![]() Manhattan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 66 | ![]() New Jersey Copa | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 67 | ![]() Asheville City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 68 | ![]() Charlotte Independence 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 69 | ![]() Ironbound | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 70 | ![]() Birmingham Legion II | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 71 | ![]() Dayton Dutch Lions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 72 | ![]() The Villages | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 73 | ![]() East Atlanta | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 74 | ![]() Toledo Villa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 75 | ![]() Nona | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 76 | ![]() Hill Country Lobos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 77 | ![]() Black Rock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 78 | ![]() Western Mass Pioneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 79 | ![]() Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 80 | ![]() Inter Gainesville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 81 | ![]() West Texas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 82 | ![]() Lonestar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 83 | ![]() Pittsburgh Riverhounds 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 84 | ![]() Swarm FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 85 | ![]() Unión Villa Krause | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | 0.50 | D L |
| 86 | ![]() Tacoma Stars | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 0.50 | D L |
| 87 | ![]() AHFC Royals | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | D L |
| 88 | ![]() North Carolina Fusion | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 89 | ![]() Red River | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 90 | ![]() Lubbock Matadors | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D |
| 91 | ![]() Cedar Stars Rush | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | 0.50 | D L |
| 92 | ![]() Houston Sur | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | 0.50 | D L |
| 93 | ![]() Long Island Rough Riders | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0.50 | L D |
| 94 | ![]() Seahorses | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0.33 | D L L |
| 95 | ![]() Christos | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | 0.50 | D L |
| 96 | ![]() PA Classics | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | 0.50 | D L |
| 97 | ![]() Colorado ISA | 2 | 0 | 1 | 1 | 4 | 10 | -6 | 1 | 0.50 | D L |
| 98 | ![]() Houston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 99 | ![]() Tobacco Road | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 100 | ![]() Flatirons Rush | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 101 | ![]() Davis Legacy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 102 | ![]() Brevard | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 103 | ![]() Hattiesburg | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 104 | ![]() Sueno | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 105 | ![]() Connecticut Rush | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 106 | ![]() Edgewater Castle | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 107 | ![]() Real Central New Jersey | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 108 | ![]() Santafé Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 109 | ![]() Sporting Jax 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 110 | ![]() AMSG | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0.00 | L L |
| 111 | ![]() Midlakes United | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0.00 | L L |
| 112 | ![]() Reading United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 113 | ![]() Westchester Flames | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 114 | ![]() Cleveland Force | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 115 | ![]() City SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 116 | ![]() Erie Sports Center | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 117 | ![]() Eagle FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 118 | ![]() Louisville City II | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 119 | ![]() Columbus United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 120 | ![]() Marin | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 0.00 | L |
| 121 | ![]() Wake | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 122 | ![]() AFC Ann Arbor | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 123 | ![]() Real Colorado Foxes | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 124 | ![]() Weston | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 125 | ![]() RKC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0.00 | L L |
| 126 | ![]() Fort Worth Vaqueros | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 | L L |
| 127 | ![]() North Carolina II | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 128 | ![]() Sportivo San Juan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 129 | ![]() Morris Elite | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 130 | ![]() Union Macomb | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 131 | ![]() Annapolis Blues | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.00 | L L |
| 132 | ![]() Bigfoot | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 0.00 | L L |
| 133 | ![]() Boston Bolts | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 134 | ![]() Patuxent | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | L |
| 135 | ![]() Virginia Marauders | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 | L L |
| 136 | ![]() Jackson Boom | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0.00 | L L |
| 137 | ![]() Kalamazoo FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0.00 | L |
| 138 | ![]() Rochester | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | 0.00 | L L |
USL League Two: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of USL League Two 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the USL League Two standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/18906
- Total goals scored:343
- Average goals per match:6.86
- Home wins:42
- Away wins:33
- Draws:48
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in USL League Two
Offensive and Defensive Performance
- Best attack:Redlands-9 goals
- Worst attack:Black Rock-0 goals
- Best defense:Minneapolis City-0 goals
- Worst defense:Colorado ISA-10 goals
FAQs about USL League Two
The USL League Two season typically runs during the 2026 calendar period.
The league features 138 teams competing for the title.















































































































































